Ahrefs
Backlinks, keywords, and SEO data.
AnalyticsAPI key46 endpoints
Endpoints
| Operation | Method & path | Effect | Latency | Rate | Cost |
|---|---|---|---|---|---|
AHREFS_BACKLINKS_STATS_RETRIEVAL Retrieves comprehensive backlink statistics for a specified website or URL using Ahrefs' Site Explorer tool. This endpoint provides crucial data for SEO analysis, including the total number of backlinks, referring domains, and potentially the Domain Rating (DR). It's essential for understanding a site's link profile, assessing its SEO performance, and conducting competitive analysis. The tool is particularly useful when users need detailed insights into a website's backlink structure or when comparing the backlink profiles of multiple domains. Note that the data returned is based on Ahrefs' extensive web crawl and may not include very recent backlinks. | POST /composio/ahrefs/ahrefs_backlinks_stats_retrieval | external_send | — | — | managed |
AHREFS_BATCH_URL_ANALYSIS Performs a batch analysis on multiple URLs or domains using Ahrefs' powerful SEO metrics. This endpoint allows users to retrieve key SEO data for up to 100 targets simultaneously, streamlining the process of analyzing multiple websites or pages. It's particularly useful for comparing competitors, analyzing site sections, or processing large sets of URLs efficiently. The endpoint offers customization options for selecting specific metrics, filtering by country, and choosing the calculation mode for volume-based metrics. While it provides comprehensive data, users should be aware of the 100-target limit per request and ensure they have sufficient API quota for large-scale analyses. | POST /composio/ahrefs/ahrefs_batch_url_analysis | external_send | — | — | managed |
AHREFS_DOMAIN_RATING_FOR_SITE_EXPLORER Retrieves Ahrefs Domain Rating and Ahrefs Rank for a specified domain or URL on a requested date. Domain Rating measures the strength of a website's backlink profile on a logarithmic scale from 0 to 100. | POST /composio/ahrefs/ahrefs_domain_rating_for_site_explorer | external_send | — | — | managed |
AHREFS_DOMAIN_RATING_HISTORY Retrieves the historical Domain Rating (DR) data for a specified domain over time. This endpoint is part of Ahrefs' Site Explorer tool and provides insights into how a domain's authority has changed. It's useful for tracking the impact of SEO efforts, analyzing competitors, or understanding long-term trends in domain strength. The tool returns a time series of Domain Rating values, allowing users to visualize changes in a domain's perceived authority according to Ahrefs' metrics. It should be used when analyzing the historical performance of a domain in terms of its overall SEO strength and backlink profile quality. Note that this endpoint focuses solely on Domain Rating and does not provide other metrics like backlink counts or organic traffic data. | POST /composio/ahrefs/ahrefs_domain_rating_history | external_send | — | — | managed |
AHREFS_EXPLORE_KEYWORDS_OVERVIEW Retrieves keyword-level overview metrics from Ahrefs' Keywords Explorer for specified keywords or an existing keyword list in a country. Available metrics include search volume, keyword difficulty and traffic potential. | POST /composio/ahrefs/ahrefs_explore_keywords_overview | external_send | — | — | managed |
AHREFS_EXPLORE_KEYWORD_VOLUME_BY_COUNTRY Retrieves monthly search volume data across countries for a specified keyword using Ahrefs' Keywords Explorer. The data can help compare keyword popularity across geographic markets. | POST /composio/ahrefs/ahrefs_explore_keyword_volume_by_country | external_send | — | — | managed |
AHREFS_EXPLORE_LINKED_DOMAINS_OF_A_SITE Retrieves a list of external domains that the specified target website or URL links to, using Ahrefs' Site Explorer functionality. This endpoint is crucial for analyzing a website's external linking structure, which can provide insights into its content strategy, partnerships, and overall SEO approach. It's particularly useful for competitive analysis, link building strategies, and identifying potential opportunities or risks in a website's outbound link profile. The endpoint returns detailed information about each linked domain, including the number of links pointing to it from the target site. | POST /composio/ahrefs/ahrefs_explore_linked_domains_of_a_site | external_send | — | — | managed |
AHREFS_EXPLORE_MATCHING_TERMS_FOR_KEYWORDS The keywords_explorer_matching_terms endpoint retrieves a list of keyword phrases that match or contain the specified keyword from Ahrefs' vast database. This tool is part of Ahrefs' Keyword Explorer functionality and is designed to assist in comprehensive keyword research for SEO purposes. It returns matching terms along with their relevant metrics such as search volume, keyword difficulty, and potential traffic. This endpoint is particularly useful when expanding a seed keyword list, finding long-tail variations, or discovering closely related search terms. The tool takes into account the specified country for localized results, allowing for targeted keyword strategies in different markets. It's important to note that while this tool provides valuable keyword suggestions, it should be used in conjunction with other Ahrefs features for a complete SEO strategy. | POST /composio/ahrefs/ahrefs_explore_matching_terms_for_keywords | external_send | — | — | managed |
AHREFS_FETCH_ALL_BACKLINKS Retrieves a comprehensive list of backlinks for a specified website or URL using Ahrefs' Site Explorer tool. This endpoint provides detailed information about the backlink profile of the target, including the source URLs, link attributes, and potentially other SEO metrics like Domain Rating (DR) or URL Rating (UR) of the linking pages. It's particularly useful for analyzing a website's link-building efforts, identifying potential link-building opportunities, and assessing the overall health of a site's backlink profile. The endpoint can handle large-scale backlink data, making it suitable for in-depth SEO analysis and competitive research. However, users should be aware that for websites with a substantial number of backlinks, multiple API calls or pagination may be necessary to retrieve the complete dataset. | GET /composio/ahrefs/ahrefs_fetch_all_backlinks | none | — | — | managed |
AHREFS_FETCH_BROKEN_BACKLINKS_DATA Retrieves a list of broken backlinks for a specified website using Ahrefs' Site Explorer tool. This endpoint helps identify and analyze backlinks that are no longer functional, potentially affecting the website's SEO performance. It should be used when conducting a backlink audit, cleaning up a website's link profile, or identifying opportunities for link reclamation. The tool provides detailed information about each broken backlink, including the referring page, anchor text, and the specific broken URL. It's important to note that this endpoint may have limitations on the number of results returned and may require additional API calls for pagination if there are many broken backlinks. | GET /composio/ahrefs/ahrefs_fetch_broken_backlinks_data | none | — | — | managed |
AHREFS_FETCH_COMPETITORS_OVERVIEW Retrieves a Rank Tracker competitor overview for a project, including comparative keyword ranking and organic search performance data. Requires a connected Ahrefs account; managed Ahrefs credentials cannot access this action. | GET /composio/ahrefs/ahrefs_fetch_competitors_overview | none | — | — | managed |
AHREFS_FETCH_RANK_TRACKER_OVERVIEW Retrieves an Ahrefs Rank Tracker overview for a project, date and device, with ranking and search-performance metrics. Requires a connected Ahrefs account. | GET /composio/ahrefs/ahrefs_fetch_rank_tracker_overview | none | — | — | managed |
Showing 12 of 46 Ahrefs actions. Every action is in the provider catalog, and the CLI and MCP list them with their inputs.